Vitamin D Rich
Food List

Vitamin D
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Nutrition Tables
Name | Category | µg -100g | kcal -100g | Portion Size | µg -Portion | kcal – Portion |
Cod Liver | Oil | 250 | 902 | 1 tsp. | 34 | 11.2 |
Maitake, diced | Mushroom | 28.1 | 31 | 1/2 cup | 19.7 | 10.85 |
Halibut, raw, Greenland | Fish | 27.4 | 186 | 3 oz. | 23.3 | 158 |
Mackerel, salted | Fish | 25.2 | 305 | 1 pc. (80g) | 20.2 | 244 |
Carp, raw | Fish | 24.7 | 127 | 3 oz. | 21 | 108 |
Eel, raw, mixed species | Fish | 23.3 | 184 | 3. oz. | 19.8 | 156 |
Mackerel, raw, Atlantic | Fish | 16.1 | 205 | 3 oz. | 13.7 | 174 |
Trout, rainbow, farmed, raw | Fish | 15.9 | 141 | 3 oz. | 13.5 | 120 |
Swordfish, raw | Fish | 13.9 | 144 | 3 oz. | 11.8 | 122 |
Roe, mixed species, raw | Fish | 12.1 | 143 | 3 oz. | 10.3 | 122 |
Salmon, Atlantic, farmed, raw | Fish | 11 | 208 | 3 oz. | 9.35 | 177 |
Sturgeon, mixed species, raw | Fish | 10.3 | 105 | 3 oz | 8.76 | 89.2 |
Fish | ||||||
Fish | ||||||
Fish |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.