Oregano
Tip:
Nutrition Profile of Oregano
According to the US Department of Agriculture, Oregano has the following nutrition values per 1/4 cup (6 g) of whole leaves:
Name | Amount | Unit | %DV | |
Calories | 1.38 | |||
Protein | 0.19 | |||
Fat | 0.04 | |||
Carbohydrates | 0.16 | |||
Fiber | 0.10 | |||
Vitamin A | IU | %DV | ||
Vitamin C | mg | %DV | ||
Vitamin K | mcg | %DV | ||
Manganese | mg | %DV | ||
All values are rounded to the nearest digit. %DV <2 not included in table.
Recipes With Oregano
1.