Basil
Tip: Add basil after removing meal from heat to avoid loss of flavor. While basil tastes best fresh, alternatives are dry or frozen.
Nutrition Profile of Basil
According to the US Department of Agriculture, Basil has the following nutrition values per 1/4 cup (6 g) of whole leaves:
Name | Amount | Unit | %DV | |
Calories | 1.38 | |||
Protein | 0.19 | |||
Fat | 0.04 | |||
Carbohydrates | 0.16 | |||
Fiber | 0.10 | |||
Vitamin A | 317 | IU | 6 | %DV |
Vitamin C | 1.1 | mg | 2 | %DV |
Vitamin K | 24.9 | mcg | 31 | %DV |
Manganese | 0.1 | mg | 3 | %DV |
All values are rounded to the nearest digit. %DV <2 not included in table.
Recipes With Basil
1. Homemade Pesto