Chives
Tip:
Nutrition Profile of Chives
According to the US Department of Agriculture, Chives has the following nutrition values per 1 tbsp (3 g) chopped:
Name | Amount | Unit | %DV | |
Calories | 0.9 | |||
Protein | 0.1 | |||
Fat | 0.02 | |||
Carbohydrates | 0.13 | |||
Fiber | 0.08 | |||
Vitamin A | IU | %DV | ||
Vitamin C | mg | %DV | ||
Vitamin K | mcg | %DV | ||
Manganese | mg | %DV | ||
All values are rounded to the nearest digit. %DV <2 not included in table.
Recipes With Chives
1.